top of page

Publications
Title | Author | Publication | Year/Month | Publisher |
|---|---|---|---|---|
An Algorithm-Driven and IoT-Enabled Framework for Web-Based Cognitive Training: Design and Evaluation of the Circle of Fate Game in UnityNeuroPlay | Ata Jahangir Moshayedi, Jiang Yubin, David Bassir, Mogzhan Rasoulian, Edris Haghshenas, Mehran Emadi Andani | IEEE 2025 3rd International Conference on Artificial Intelligence and Automation Control (AIAC) | 2026-01-01 | IEEE Explorer |
Edge AI for Climate-Aware ET0 Forecasting and Autonomous Precision Irrigation: A Hardware-Software Co-Design for Autonomous Precision Irrigation | Horatio Harley Koffivi Hodouto, Abel Cherouat, Milohum Mikesokpo Dzagli, David Bassir | E3S Web of Conferences (AIEI 2026) | 2026-01-01 | EDP Sciences |
MobileNetV3 for Pipeline Welding Defect Detection: A Computer Vision Approach on Noisy RGB Images | Ata Jahangir Moshayedi, Amir Sohail Khan, Ming Jun Zhang, Shuxin Yang, David Bassir | E3S Web of Conferences (AIEI 2026) | 2026-01-01 | EDP Sciences |
Evaluation of Large Language Models for Anomaly Detection in Autonomous Vehicles | Petros Loukas, David Bassir, Savvas Chatzichristofis, Angelos Amanatiadis | Lecture Notes in Business Information Processing (EMCIS 2025) | 2026-01-01 | Springer Nature |
Neural network algorithm to analyze IR Spectroscopic data: Application to CO2 | Ming-Jun Zhang, Pierre Richard Dahoo, Azzedine Lakhlifi, David Bassir | IEEE 2025 3rd International Conference on Artificial Intelligence and Automation Control (AIAC) | 2026-01-01 | IEEE Explorer |
Page 1 of 1
bottom of page
