top of page

Publications
Title | Author | Publication | Year/Month | Publisher |
|---|---|---|---|---|
MQAD-net: multi-modal quantum-attentive deep learning framework for early mental health detection and personalized therapy recommendation | Khalil Hamdi Ateyeh Al-Shqeerat, Ahmad Hamed Al Abadleh, Ahmad Hamed, Pankaj Kumar, Ghanshyam G. Tejani, David Bassir | Egyptian Informatics Journal | 2026-02-01 | Elsevier |
Unfiltered Sonographic Images for Kidney Study: Evaluating YOLO Variants with Attention Mechanisms for Anatomical Segmentation | Ata Jahangir Moshayedi, Mohammad Jalil Jawadi, Samira Hemmati, David Bassir, Tahmineh Mokhtari, Davood Arab | IEEE 2025 3rd International Conference on Artificial Intelligence and Automation Control (AIAC) | 2026-01-01 | IEEE Explorer |
Advanced Control Engineering for Frequency Stability in Quartz Oscillators | Salzenstein Patrice, Bassir David, Lefebvre Frédéric | IEEE 2025 3rd International Conference on Artificial Intelligence and Automation Control (AIAC) | 2026-01-01 | IEEE Explorer |
Crack depth measurement and 3D reconstruction for concrete structures: A review | Barrios Anicet, Chang Haochen, Bassir David, Zhang Mingjun | IEEE 2025 3rd International Conference on Artificial Intelligence and Automation Control (AIAC) | 2026-01-01 | IEEE Explorer |
An Algorithm-Driven and IoT-Enabled Framework for Web-Based Cognitive Training: Design and Evaluation of the Circle of Fate Game in UnityNeuroPlay | Ata Moshayedi Jahangir, Yubin Jiang, Bassir David, Rasoulian Mogzhan, Haghshenas Edris, Emadi Andani Mehran | IEEE 2025 3rd International Conference on Artificial Intelligence and Automation Control (AIAC) | 2026-01-01 | IEEE Explorer |
Page 1 of 7
bottom of page
