top of page

Publications
Title | Author | Publication | Year/Month | Publisher |
|---|---|---|---|---|
FDMB-YOLOv11: Traffic police command gesture recognition method under different lighting conditions | Xiaoyu Zhang, Baohua Guo, Sigama Anthony, David Bassir, Yuandi Zhang | PLOS One | 2026-08-01 | PLOS |
Feature-Based Machine Learning Framework for Multi-Source NH3 Dataset Analysis | Ata Jahangir Moshayedi, Babar Hussain Shah, Amir Sohail Khan, Seyyed Ali Eftekhari, Amin Kolahdooz, David Bassir | Automation | 2026-08-01 | MDPI |
AI-driven real-time carbon footprint tracking and autonomous reduction for sustainable enterprises | Yuan Chai, Haytham F. Isleem, P. Kumar, Ghanshyam G. Tejani, David Bassir | Energy Strategy Reviews | 2026-07-01 | Elsevier |
A Topology-Aware Lane Instance Segmentation Network Based on Dynamic Snake Convolution and High-Resolution Feature Pyramid | Sen Wang, Baohua Guo, Weifan Gu, Xiaoyu Zhang, Anthony Sigama, David Bassir | Electronics | 2026-07-01 | MDPI |
DSE-YOLO11: Dynamic feature adaptation for key traffic element detection in complex road scenes | Yange Chen, Baohua Guo, David Bassir, Anthony Sigama, Yuandi Zhang | PLOS One | 2026-06-01 | PLOS |
Page 1 of 1
bottom of page
