top of page

学术出版物
Title | Author | Publication | Year/Month | Publisher |
|---|---|---|---|---|
Contribution of AI and Machine Learning in the Optimization of Ultrasensitive Biosensors: Review | David Bassir, Muhammad Awais, Ata Jahangir Moshayedi | MATEC Web of Conferences (AIEI 2026) | 2026-01-01 | EDP Sciences |
Unfiltered Sonographic Images for Kidney Study: Evaluating YOLO Variants with Attention Mechanisms for Anatomical Segmentation | Ata Jahangir Moshayedi, Mohammad Jalil Jawadi, Samira Hemmati, David Bassir, Tahmineh Mokhtari, Davood Arab, Jianbing Yi, Mehran Emadi Andani | IEEE 2025 3rd International Conference on Artificial Intelligence and Automation Control (AIAC) | 2026-01-01 | IEEE Explorer |
Review: Thermal data acquisition for 3D cracks characterization and experiment | Ata Jahangir Moshayedi, Anachack Chanthavisouk, Sakdina Chanthavisouk, Quôc Nguyen, Rifatcan Ozbek, David Bassir | E3S Web of Conferences (AIEI 2026) | 2026-01-01 | EDP Sciences |
Advanced Control Engineering for Frequency Stability in Quartz Oscillators | Patrice Salzenstein, David Bassir, Frédéric Lefebvre | IEEE 2025 3rd International Conference on Artificial Intelligence and Automation Control (AIAC) | 2026-01-01 | IEEE Explorer |
Crack depth measurement and 3D reconstruction for concrete structures: A review | Anicet Barrios, Haochen Chang, David Bassir, Mingjun Zhang | IEEE 2025 3rd International Conference on Artificial Intelligence and Automation Control (AIAC) | 2026-01-01 | IEEE Explorer |
第 1 頁,共 1 頁
bottom of page
