top of page

学术出版物
Title | Author | Publication | Year/Month | Publisher |
|---|---|---|---|---|
Strengthening optical and photonic metrology through robust uncertainty evaluation and international intercomparisons | Patrice Salzenstein, Thomas Y. Wu, David Bassir, Dinghua Yang | Proc. SPIE, Optics and Photonics for Advanced Dimensional Metrology IV | 2026-05-01 | SPIE |
MultiMindNet: AI-based mental health analysis using hybrid deep learning approach and Hybrid Ant-Grey Wolf Optimization (HAGWO) algorithm | Sunil Kumar Sharma, Ahmad Raza Khan, Ghanshyam G. Tejani, David Bassir, Sujan Tripathi | PLOS Digital Health | 2026-04-01 | PLOS |
Microstructure and Mechanical Performance of 3D-Printed Carbon Fibre—PLA-PHA Composites | David Bassir, Sofiane Guessasma | Polymers | 2026-03-01 | MDPI |
MQAD-net: multi-modal quantum-attentive deep learning framework for early mental health detection and personalized therapy recommendation | Khalil Hamdi Ateyeh Al-Shqeerat, Ahmad Hamed Al Abadleh, Ahmad Hamed, Pankaj Kumar, Ghanshyam G. Tejani, David Bassir | Egyptian Informatics Journal | 2026-02-01 | Elsevier |
An Integrated Beetle Antennae Search–Enabled Navigation Framework for Omnidirectional AGV Mobile Robots in Unknown Environments | Ata Jahangir Moshayedi, Atanu Shuvam Roy, Utsab Karan, Mingjun Zhang, David Bassir | EAI Endorsed Transactions on AI and Robotics | 2026-02-01 | EAI |
第 1 頁,共 1 頁
bottom of page
