top of page

学术出版物
Title | Author | Publication | Year/Month | Publisher |
|---|---|---|---|---|
Resilient math inspired EDA optimized fuzzy adaptive exponent controller for LFC improvement of an EV integrated microgrid | Prakash Chandra Sahu, Buddhadeva Sahoo, Ghanshyam G. Tejani, David Bassir | Scientific Reports | 2025-08-01 | Nature |
Deep Learning-Driven Spectral Exploration for Metal-Insulator-Metal Plasmonic Metasurfaces | Wei Tao, Liang Shen, Yuyang Wu, Sihao Zheng, Qinhua Hu, Ling Yin, David Bassir, Thomas Maurer, Monika Fleischer | Optics Express | 2025-07-01 | Optica Publishing Group |
High-precision cable force identification in bridges: a data-driven approach integrating digital twins and transfer learning | Xingjun Gao, Mengkai Wang, Gongfa Chen, David Bassir, Mingjun Zhang | Discover Mechanical Engineering | 2025-06-01 | Springer Nature Link |
Crack Detection in Civil Infrastructure: A Method-Scenario Review | Haochen Chang, Weifan Gu, Baohua Guo, David Bassir | 6th International Conference on Multidisciplinary Design Optimization and Applications (MDOA 2024) | 2025-05-01 | EDP Sciences |
Hydrodynamics of Steam-Water Two-Phase Flows Through Grooved Walled Passages | Vladimir Vladimirovich Sinitsin, Pavel Alexandrovich Taranenko, Khairuddin Sanaullah, David Bassir, Andrew Ragai Henry Rigit | 6th International Conference on Multidisciplinary Design Optimization and Applications (MDOA 2024) | 2025-05-01 | EDP Sciences |
第 1 頁,共 1 頁
bottom of page
