top of page

Publications
Title | Authors | Publication | Year | Publisher |
---|---|---|---|---|
Quantitative Analysis of the Fractional Fokker–Planck Levy Equation via a Modified Physics-Informed Neural Network Architecture | Fazl Ullah, Fazal; Sulaiman, Muhammad; Bassir, David; Sameer Alshammari, Fahad; Laouini, Ghaylen; | Fractal and Fractional | 2024 | MDPI |
Enhanced Numerical Solutions for Fractional PDEs Using Monte Carlo PINNs Coupled with Cuckoo Search Optimization | Ahmad, T.; Sulaiman, M.; Bassir, D.; Alshammari, F.S.; Laouini, G.; | Fractal and Fractional | 2025 | MDPI |
Development of a PDMS/ZnO/Gr piezoelectric tactile sensor and its exploration in intelligent applications | Hu, Qinhua; Chen, Tingxuan; Shen, Liang; Lu, Wenhui; Tao, Wei; Zhang, Lijuan; Yin, Ling; Bassir, David; | Proceedings of the Estonian Academy of Sciences | 2025 | Estonian Academy Publishers |
Smart monitoring of the expansion state of boiler water walls in coal-fired power plants using a digital twin model | Luo, L., Wang, W., Lei, Z., Bao, S., Bassir, D. and Chen; | Proceedings of the Estonian Academy of Sciences | 2025 | Estonian Academy Publishers |
Local bond behavior of partially encased composite steel and recycled concrete structural members | Cao, Fubo; Song, Jialong; Wang, Chenxia; Su, Tian; Zhang, Hexin; Wu, Shenghua; Bassir, David; Jiang, Demin; He, Zhenjun; Song, Xiaoruan; | Construction and Building Materials | 2025 | Elsevier |
Page 1 of 3
bottom of page